<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Investing - Internet Marketing Blog by Internet Lawyer Andrew Hazen &#187; Social Media</title>
	<atom:link href="http://www.andrewhazen.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewhazen.com/blog</link>
	<description>domain investing, internet marketing and entrepreneurship</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dallas Firm Sues &#8216;Doe&#8217; Defendant Over Online Review</title>
		<link>http://www.andrewhazen.com/blog/social-media/dallas-firm-sues-doe-defendant-over-online-review/</link>
		<comments>http://www.andrewhazen.com/blog/social-media/dallas-firm-sues-doe-defendant-over-online-review/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:07:31 +0000</pubDate>
		<dc:creator>AndrewHazenCom</dc:creator>
				<category><![CDATA[Internet Law]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.andrewhazen.com/blog/?p=1381</guid>
		<description><![CDATA[A Dallas firm has sued an anonymous &#8220;Ben Doe&#8221; who allegedly wrote a negative Google Review about the firm, a case that highlights the difficulties lawyers face when trying to address online comments. The Lenahan Law Firm seeks to collect $50,000 from &#8220;Ben,&#8221; who wrote the review that reads, &#8220;Bad experience with this firm. Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Fdallas-firm-sues-doe-defendant-over-online-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Fdallas-firm-sues-doe-defendant-over-online-review%2F&amp;source=AndrewHazen&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A Dallas firm has sued an anonymous &#8220;Ben Doe&#8221; who allegedly wrote a negative Google Review about the firm, a case that highlights the difficulties lawyers face when trying to address online comments.</p>
<p>The Lenahan Law Firm seeks to collect $50,000 from &#8220;Ben,&#8221; who wrote the review that reads, &#8220;Bad experience with this firm. Don&#8217;t trust the fake reviews here,&#8221; the plaintiff alleges in its petition in In Re &#8220;Ben Doe.&#8221;</p>
<p>&#8220;Discovery will include an investigation into the identity of &#8216;Ben,&#8217; &#8221; the firm notes, adding that a &#8220;subpoena will be served upon Google immediately.&#8221;</p>
<p>In the petition, filed Dec. 22, 2011, in Travis County&#8217;s 98th District Court, the firm alleges the review is defamatory because it &#8220;implies professional incompetence&#8221; and &#8220;alleges dishonesty and fraudulent conduct by the Plaintiff, though the &#8216;fake reviews&#8217; were written by actual clients and are bona fide.&#8221; [<a href="http://pdfserver.amlaw.com/tx/lenahan_petition.pdf">See the Lenahan petition</a>.]</p>
<p>Lenahan Law Firm partner Wes Black says he does not even think &#8220;Ben&#8221; was a client of his firm. The firm found a review of a cleaning company written by someone under the same online profile. Based on that, Black thinks the reviewer lives in Oregon, and the firm has never represented a person in Oregon.</p>
<p><a href="http://www.twitter.com/AndrewHazen">@AndrewHazen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhazen.com/blog/social-media/dallas-firm-sues-doe-defendant-over-online-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit May Determine Who Owns a Twitter Account</title>
		<link>http://www.andrewhazen.com/blog/social-media/lawsuit-over-who-owns-twitter-account/</link>
		<comments>http://www.andrewhazen.com/blog/social-media/lawsuit-over-who-owns-twitter-account/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:42:43 +0000</pubDate>
		<dc:creator>AndrewHazenCom</dc:creator>
				<category><![CDATA[Internet Law]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.andrewhazen.com/blog/?p=1288</guid>
		<description><![CDATA[How much is a tweet worth? And how much does a Twitter follower cost?  We may soon find out as Noah Kravitz&#8217;s former employer, Phonedog.com, is claiming ownership of the Twitter account he started at the company and is suing for damages. The question is: Can a company cash in on, and claim ownership of, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Flawsuit-over-who-owns-twitter-account%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Flawsuit-over-who-owns-twitter-account%2F&amp;source=AndrewHazen&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How much is a tweet worth? And how much does a Twitter follower cost?  We may soon find out as Noah Kravitz&#8217;s former employer, Phonedog.com, is claiming ownership of  the Twitter account he started at the company and is suing for damages.</p>
<p>The question is: Can a company cash in on, and claim ownership of, an  employee’s social media account, and if so, what does that mean for  workers who are increasingly posting to Twitter, Facebook and Google  Plus during work hours?</p>
<p>A lawsuit filed in July could provide some answers.</p>
<p>In October 2010, Noah Kravitz, a writer who lives in Oakland, Calif., quit his job at a popular mobile phone site, Phonedog.com, after nearly four years. The site has two parts — an e-commerce wing, which sells phones, and a blog.</p>
<p>While at the company, Mr. Kravitz began writing on Twitter under  the name Phonedog_Noah, and over time, had amassed 17,000 followers.  When he left, he said, PhoneDog told him he could keep his Twitter  account in exchange for posting occasionally.</p>
<p>The company asked him to “tweet on their behalf from time to time and I  said sure, as we were parting on good terms,” Mr. Kravitz said by  telephone to the New York Times.</p>
<p>And so he began writing as NoahKravitz, keeping all his followers under  that new handle. But eight months after Mr. Kravitz left the company,  PhoneDog sued, saying the Twitter list was a customer list, and seeking  damages of $2.50 a month per follower for eight months, for a total of  $340,000.</p>
<p>It will be quite interesting to see how the California court handles this case&#8230;I will keep you posted!</p>
<p><a href="http://www.twitter.com/AndrewHazen" target="_blank">@AndrewHazen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhazen.com/blog/social-media/lawsuit-over-who-owns-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Opportunities With Your Offline Network</title>
		<link>http://www.andrewhazen.com/blog/social-media/online-networking/</link>
		<comments>http://www.andrewhazen.com/blog/social-media/online-networking/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:07:01 +0000</pubDate>
		<dc:creator>AndrewHazenCom</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.andrewhazen.com/blog/?p=1242</guid>
		<description><![CDATA[We’re all aware that strategic networking can significantly increase our business while allowing us to meet and help others.  Companies such as LinkedIn base their business model around it… But it is shocking to realize that a majority of business networking exists offline, which leaves tremendous Internet and other electronic networking opportunities unexplored with your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Fonline-networking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Fonline-networking%2F&amp;source=AndrewHazen&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>We’re all aware that strategic networking can significantly increase our  business while allowing us to meet and help others.  Companies such as LinkedIn  base their business model around it… But it is shocking to realize that a  majority of business networking exists offline, which leaves tremendous Internet  and other electronic networking opportunities unexplored with your offline  network.</p>
<p>Traditional networking involves people getting together to discuss  objectives, such as potential new customers, and searching for ways to help  others attract business. Those that excel at networking are continuously seeking  out new methods to assist others, such as asking existing clients if they are  interested in the products or services of others in their network.</p>
<p>In addition to in-person events, marketers need to consider how Internet  marketing can play an integral role in a successful networking campaign. Take  the following case, for example: Lauren Hutton, a very well-known model and  actress, has her own makeup line available at www.LaurenHutton.com. In searching  for ways that Lauren can effectively and efficiently promote her product line,  here is how the strategic Internet networking component comes into play:  After  first identifying Lauren’s target audience, which is females ranging in age from  35 to 75, the best strategic path would include the following key elements:</p>
<p><strong>An introductory offer sent via  email</strong><strong><br />
</strong>Such an email enables Lauren to  <em>inexpensively</em> test offers such as discounts, free shipping and the  ever-popular “buy one item and get another at a special price.” But first,  we/Lauren must determine who will receive the offers. Again, Internet networking  comes into play. Given Lauren’s target audience and our offline  network/contacts, New York-based LoveMyShoes.com is a great strategic partner  because its’ customer base represents the perfect demographic for Lauren’s  product offering(s).</p>
<p>The LoveMyShoes.com email list contains 250,000+ names and email addresses of  women aged 35 to 65 who buy shoes on the web. The bonus is that these women are  already experienced and accustomed to purchasing online, so they should be  comfortable shopping and buying Lauren’s products at LaurenHutton.com.</p>
<p>Lauren may encourage LoveMyShoes.com to distribute her information/email  blast for free by either cross-promoting the site’s products in her email blasts  or on her site, or by offering to compensate the company on a  cost-per-acquisition basis. For example, for every order that Lauren receives  based on the email blast, she might compensate LoveMyShoes.com to the tune of  $15. Once details of the partnership are ironed out, LoveMyShoes sends the offer  to its database directly, making it CAN-SPAM compliant.</p>
<p>Many other online networking opportunities also exist for Lauren. One of the  people in my offline network sells high-end homes with values exceeding $1  million. Thus, his email list is a perfect fit for Lauren as it contains  affluent women in the 35 – 50 age range. The same goes for high-end gyms and  spas; targeting women via email who are fitness-obsessed and who want to look  great too.</p>
<p><strong>A display ad or promotion on a strategic partner’s  website</strong><strong><br />
</strong>In addition to introductory emails,  acquiring real estate on networking contacts’ websites also works extremely well  by putting businesses in front of their ideal audiences.</p>
<p>Take Metro Candy, for example. Prior to the Halloween season, it networked  with a large Halloween costume website. The two websites promoted each other via  display ads and promos. The partnership offers a prime example of Internet  networking at its finest — both a trick and a treat that gave customers looking  for Halloween costumes access to a huge stash of candy at a deep discount!</p>
<p><strong>Networking affiliates</strong><strong><br />
</strong>Does establishing  networking affiliates involve paying other parties to be included in their email  blasts or on their websites? Not necessarily. Marketers can avoid the exchange  of money in online networking relationships and instead pursue free  cross-promotions among related brands.</p>
<p>Another acceptable alternative involves offering others in your networking  group a flat fee for each order or lead you acquired, which is typically  referred to as cost-per-acquisition (CPA) deal. In a cost-per-acquisition model,  one party compensates the other if and only if a beneficial conversion occurs,  which could be in the form of a sale, lead, download, signup or other  action.</p>
<p>When networking, it pays to take the extra step of exploring the many  existing online opportunities within your offline circle. Think of it as  profitable social networking for your business!</p>
<p><a href="http://www.twitter.com/andrewhazen">@AndrewHazen</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhazen.com/blog/social-media/online-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Opinion Count &#8211; Be Heard</title>
		<link>http://www.andrewhazen.com/blog/social-media/make-your-opinion-count/</link>
		<comments>http://www.andrewhazen.com/blog/social-media/make-your-opinion-count/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:39:43 +0000</pubDate>
		<dc:creator>AndrewHazenCom</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.andrewhazen.com/blog/?p=1107</guid>
		<description><![CDATA[Ever wonder if your opinion REALLY counts? Do companies REALLY care what you have to say about their products and services? Believe it or not THEY DO! Check out this video for more info @AndrewHazen]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Fmake-your-opinion-count%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Fmake-your-opinion-count%2F&amp;source=AndrewHazen&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ever wonder if your opinion REALLY counts? Do companies REALLY care what you have to say about their products and services?</p>
<p>Believe it or not THEY DO! <a href="http://www.youtube.com/watch?v=tEDic6BqTig" target="_blank">Check out this video for more info</a></p>
<p><a href="http://www.twitter.com/AndrewHazen" target="_blank">@AndrewHazen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhazen.com/blog/social-media/make-your-opinion-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is Receiving 300,000 New Users Per Day</title>
		<link>http://www.andrewhazen.com/blog/social-media/number-twitter-users/</link>
		<comments>http://www.andrewhazen.com/blog/social-media/number-twitter-users/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:54:00 +0000</pubDate>
		<dc:creator>AndrewHazenCom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.andrewhazen.com/blog/?p=1012</guid>
		<description><![CDATA[The Twitter bandwagon continues adding 300,000 new users per day, making the trendy microblogging service a hot commodity in the web world. CEO Ev Williams revealed this week that the company now boasts an impressive 145 million registered users, up from 105 million just four months ago. Williams also revealed another interesting numbers tidbit in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Fnumber-twitter-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Fnumber-twitter-users%2F&amp;source=AndrewHazen&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Twitter bandwagon continues adding 300,000 new users per day,  making the trendy microblogging service a hot commodity in the web  world. CEO Ev Williams revealed this week that the company now boasts an  impressive 145 million registered users, up from 105 million just four  months ago.</p>
<p>Williams also revealed another interesting numbers tidbit in that  sixteen percent of new users join the site via a mobile device rather  than the the web. Mobile apps and the recent debut of Twitter for iPad  could also help rope in new members accessing the site on the go.</p>
<p><a href="http://www.twitter.com/AndrewHazen" target="_blank">@AndrewHazen</a></p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhazen.com/blog/social-media/number-twitter-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 300,000 Biggest Websites, Visualized</title>
		<link>http://www.andrewhazen.com/blog/social-media/300000-biggest-websites/</link>
		<comments>http://www.andrewhazen.com/blog/social-media/300000-biggest-websites/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:55:03 +0000</pubDate>
		<dc:creator>AndrewHazenCom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.andrewhazen.com/blog/?p=1006</guid>
		<description><![CDATA[How do the 288,945 most heavily trafficked sites on the internet stack up against each other?  Take a very close look at this chart to find out! This was taken from Gizmodo.com &#8211; pretty cool eh? @AndrewHazen]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2F300000-biggest-websites%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2F300000-biggest-websites%2F&amp;source=AndrewHazen&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How do the 288,945 most heavily trafficked sites on the internet stack up against each other?  Take a very close look at this chart to find out!</p>
<p><a href="http://www.andrewhazen.com/blog/wp-content/uploads/2010/08/300kBiggestSites.png"><img class="alignnone size-medium wp-image-1007" title="300kBiggestSites" src="http://www.andrewhazen.com/blog/wp-content/uploads/2010/08/300kBiggestSites-300x296.png" alt="" width="300" height="296" /></a></p>
<p>This was taken from <a href="http://gizmodo.com/5620681/" target="_blank">Gizmodo.com</a> &#8211; pretty cool eh?</p>
<p><a href="http://www.twitter.com/AndrewHazen" target="_blank">@AndrewHazen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhazen.com/blog/social-media/300000-biggest-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Golfer Jim Furyk Gets Disqualified from Pro-Am Because of Oversleeping</title>
		<link>http://www.andrewhazen.com/blog/social-media/jim-furyk-disqualified-from-pro-am/</link>
		<comments>http://www.andrewhazen.com/blog/social-media/jim-furyk-disqualified-from-pro-am/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:40:35 +0000</pubDate>
		<dc:creator>AndrewHazenCom</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.andrewhazen.com/blog/?p=992</guid>
		<description><![CDATA[There&#8217;s no question that the PGA Tour is one of the most idolized golf tournaments in existence. Some golfers would give their left arm just for a chance to play at the PGA Tour. Others, like Jim Furyk, would prefer to sleep in. Jim Furyk&#8217;s cell phone alarm did not go off Wed. morning making [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Fjim-furyk-disqualified-from-pro-am%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Fjim-furyk-disqualified-from-pro-am%2F&amp;source=AndrewHazen&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There&#8217;s no question that the PGA Tour is one of the most idolized golf  tournaments in existence. Some golfers would give their left arm just  for a chance to play at the PGA Tour. Others, like Jim Furyk, would  prefer to sleep in.</p>
<p>Jim Furyk&#8217;s cell phone alarm did not go off Wed. morning making him late for his pro-am tee time at the Barclays,  the first of four FedEx playoff events. According to the PGA Tour rules,  if you don&#8217;t participate in the pro-am you are automatically  disqualified from the PGA Tour. Here are the sequence of events that  took place during Jim&#8217;s hectic morning (via Yahoo.com):</p>
<ul>
<li>Furyk woke up at 7:23 AM, 7 minutes before his official tee time.</li>
<li>Jim threw on whatever clothers were lying around and arrived 12 minutes later.</li>
<li>There  was a shotgun start at 7:30 AM and Jim was starting at the 11th hole  making it nearly impossible for him to make it on time (and he didn&#8217;t).</li>
</ul>
<p>Fortunately  for Furyk, he sits at #3 in the current standings and is expected not  to fall too far below the standings because of today. Still, you bet  that for round #2, Jim will be hiring every wake up call service in  America.</p>
<p>Obviously, Jim did not get his mattress from <a href="http://www.sleepys.com" target="_blank">Sleepy&#8217;s</a> nor <a href="http://www.1800mattress.com" target="_blank">1800Mattress.com</a> as this would never have happened with a great night&#8217;s sleep!!</p>
<p>Now see who else has <a href="http://www.beencaughtsleeping.com" target="_blank">Been Caught Sleeping</a></p>
<p><a href="http://www.twitter.com/AndrewHazen" target="_blank">@AndrewHazen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhazen.com/blog/social-media/jim-furyk-disqualified-from-pro-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is Going Places with Check-In Offering</title>
		<link>http://www.andrewhazen.com/blog/social-media/facebook-places/</link>
		<comments>http://www.andrewhazen.com/blog/social-media/facebook-places/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:50:34 +0000</pubDate>
		<dc:creator>AndrewHazenCom</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.andrewhazen.com/blog/?p=975</guid>
		<description><![CDATA[Facebook launched a feature Wednesday evening allowing members to share real-life locations with online friends, as expected. The feature, Places, along with an iPhone app, rolls out in the U.S. first, but the plan is to launch the app in other countries and on other smartphones. The feature requires using the new iPhone application or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Ffacebook-places%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Ffacebook-places%2F&amp;source=AndrewHazen&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Facebook launched a feature Wednesday evening allowing members to share  real-life locations with online friends, as expected. The feature, <a href="http://www.facebook.com/places/">Places</a>, along with an iPhone app,  rolls out in the U.S. first, but the plan is to launch the app in other  countries and on other smartphones.</p>
<p>The feature requires using the new iPhone application or logging into the  touch.facebook.com smartphone site on a phone that supports GPS auto-location.  The product has been in a test phase for the past several months.</p>
<p>From Facebook&#8217;s headquarters in Palo Alto, Calif., Mark Zuckerberg, Facebook CEO  and founder, explained how Places helps members share their location, allows  them to see who&#8217;s around them, and provides a discovery tool for new businesses  nearby.</p>
<p>This should play out very interesting once you start &#8220;bumping into&#8221; ex-lovers, bosses, etc.; especially when you are with your spouse and family!! Of course the Check-In offering is optional&#8230;.be careful!</p>
<p><a href="http://www.twitter.com/AndrewHazen" target="_blank">@AndrewHazen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhazen.com/blog/social-media/facebook-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 eMails You Should NEVER Send</title>
		<link>http://www.andrewhazen.com/blog/social-media/7-emails-you-should-never-send/</link>
		<comments>http://www.andrewhazen.com/blog/social-media/7-emails-you-should-never-send/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:10:04 +0000</pubDate>
		<dc:creator>AndrewHazenCom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.andrewhazen.com/blog/?p=949</guid>
		<description><![CDATA[Read a good article this morning from iMediaConnection which reiterates some best practices in eMail marketing such as including social media links/icons; sending emails that includes test (not just images); put the Call To Action above the fold, etc. I am constantly amazed how many companies do NOT conduct subject line testing nor have any [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2F7-emails-you-should-never-send%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2F7-emails-you-should-never-send%2F&amp;source=AndrewHazen&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Read a good article this morning from iMediaConnection which reiterates some best practices in <a href="http://www.primevisibility.com/targeted-email-marketing.php" target="_blank">eMail marketing </a>such as including social media links/icons; sending emails that includes test (not just images); put the Call To Action above the fold, etc.</p>
<p>I am constantly amazed how many companies do NOT conduct subject line testing nor have any method to their send/drop dates!  And when I ask if they look at the analytics of their dates/times sent, subject lines used, Call To Action, button color, etc., etc. they look at me like I am from outerspace&#8230;.enough said!!</p>
<p>Enjoy <a href="http://www.imediaconnection.com/content/27230.asp" target="_blank">the article from iMedia Connection</a></p>
<div><a href="http://www.twitter.com/AndrewHazen" target="_blank">@AndrewHazen</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhazen.com/blog/social-media/7-emails-you-should-never-send/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Been Caught?</title>
		<link>http://www.andrewhazen.com/blog/social-media/been-caught-sleeping/</link>
		<comments>http://www.andrewhazen.com/blog/social-media/been-caught-sleeping/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:06:52 +0000</pubDate>
		<dc:creator>AndrewHazenCom</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.andrewhazen.com/blog/?p=944</guid>
		<description><![CDATA[Have you ever caught yourself falling asleep in a meeting? in a classroom? boardroom? or on the job? We recently launched a new client site called BeenCaughtSleeping.com &#8211; this hilarious destination will have you rolling in laughter as you get a glimpse of people who have Been Caught Sleeping! Please feel free to submit your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Fbeen-caught-sleeping%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewhazen.com%2Fblog%2Fsocial-media%2Fbeen-caught-sleeping%2F&amp;source=AndrewHazen&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you ever caught yourself falling asleep in a meeting? in a classroom? boardroom? or on the job?</p>
<p>We recently launched a new client site called <a href="http://www.beencaughtsleeping.com" target="_blank">BeenCaughtSleeping.com</a> &#8211; this hilarious destination will have you rolling in laughter as you get a glimpse of people who have <a href="http://www.beencaughtsleeping.com" target="_blank">Been Caught Sleeping</a>!</p>
<p>Please feel free to <a href="http://www.beencaughtsleeping.com/submit" target="_blank">submit your photos and videos</a> &#8211; the ones with the most votes will win cash prizes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhazen.com/blog/social-media/been-caught-sleeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

